Property Attributes
- MLS#A4703949
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodSHORE ACRES EDGEWATER SEC
- Zip33703
- StyleFlorida
- Year Built1971
- Taxes$ 4595
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1647
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. This St Pete home is a real gem. The home does need some work to be glorious again. This Charming home features a 3 bedroom and 3 bathroom layout. INVESTORS are welcome. This is a true must see to appreciate home. HURRY this one will not last.
| Elementary School | Middle School | High School |
|---|---|---|
| Shore Acres Elementary-PN Elementary School | Meadowlawn Middle-PN Middle School | Northeast High-PN High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Public,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Wrap Around |
| Architectural Style | Florida |
| Construction Materials | Stucco |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SHORE ACRES EDGEWATER SEC |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I275 take exit 25 heading east on 38th Ave N then continue onto 40th Ave NE then turn left onto Shore Acres Blvd NE. The home will be on the right. |
| High School | Northeast High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33703 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7797 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Shore Acres Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 4595.45 |
| Middle/Junior High School | Meadowlawn Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4703949 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | SHORE ACRES EDGEWATER SEC BLK 3, LOT 18 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Entrance,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced,Vinyl |
| Water Source | Public |
| Lot Size Area | 7797 |
| Foundation Details | Slab |
| Building Area Total | 2386 |
| Lot Dimensions | 60 x 131 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC