Property Attributes
- MLS#TB8509079
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityLARGO
- AreaLargo/Seminole
- NeighborhoodLAKELAND GROVES SUB
- Zip33778
- StyleRanch
- Year Built1960
- Taxes$ 4586
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Great 3 bedroom starter home on quiet Cul-De-Sac street. Solid wood Espresso kitchen cabinets paired with Granite countertops and glass tiled backsplash. BRAND NEW ROOFs just installed! Both the main Shingle span and the newly pitched roof above the addition were installed in March 2026. The Entire home has been decked out with beautiful Beachwood-look Porcelain Tile floors. Insulated windows have been installed thru most of the home. Crown molding in Living Room. BRAND-NEW over-head Garage Door. Host the family get-togethers OR throw a football around in the HUGE & Private back yard. This is a low-traffic street that nobody uses to cut-through. The Washer & Dryer are located in the garage. Only Owner- Occupant offers will be considered.
| Price History | |
|---|---|
| 5/21/2026 | Listed $318,900 |
| 6/28/2026 | 6$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Membrane,Shingle |
| Appliances | Dryer,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKELAND GROVES SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | ULMERTOM (SR 688) to CLEARWATER/LARGO Rd, go north on Clearwater/Largo Rd and LAKESIDE DRIVE is the first street on your LEFT. |
| City | LARGO |
| Senior Community Y/N | false |
| MLS Area | 33778 - Largo/Seminole |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8176 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4586.07 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8509079 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 34 |
| Legal Description | LAKELAND GROVES SUB LOT 34 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Vinyl,Wood |
| Parking Features | Driveway,Ground Level |
| Water Source | Public |
| Lot Size Area | 8176 |
| Foundation Details | Slab |
| Building Area Total | 1776 |
| Lot Dimensions | 60 x 136 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC